loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2054 Apr 30, 2025 238.99 34.53 0.87
Govt. Securities-GSEC2064 Apr 30, 2025 230.81 33.34 0.97
Govt. Securities-Gsec2039 Apr 30, 2025 125.27 18.10 -13.54
Govt. Securities-Gsec2039 Apr 30, 2025 35.16 5.08 0.48
Govt. Securities-GSEC2034 Apr 30, 2025 20.74 3.00 0.38
Reverse Repo-TREPS Apr 30, 2025 18.37 2.65 139.71
Govt. Securities-GSEC2065 Apr 30, 2025 12.61 1.82 1.20
Net CA & Others-Net CA & Others Apr 30, 2025 10.24 1.48 -25.90